| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROCKS | Chris | GBR | SHETLAND |
| 2 | GRAY | Ewan | GBR | ABERDEEN CITY |
| 3 | CHANUT | Florent | FRA | STRATHCLYDE UNI |
| 3 | TANNOCK | Neil | GBR | ABERDEEN CITY |
| 5 | THOMSON | Campbell | GBR | LINLITHGOW ACAD |
| 6 | LANE | Tristan | GBR | LTFC |
| 7 | MCMENEMY | Gav | GBR | EFC |
| 8 | LISTON | George | GBR | RAF |
| 9 | DAVIDSON | Craig | GBR | EFC |
| 10 | PALEOLOGOS | Alexandre | FRA | PARIS EPEE |
| 11 | DUGGAN | Matthew | GBR | CRESSY |
| 12 | KENNEDY | Alan | ESP | CCE MADRID |
| 13 | FITZPATRICK | Paul | GBR | HAVERSTOCK |
| 14 | CALDER | James | GBR | GLASGOW UNI |
| 14 | GORDON | Adam | GBR | ST ANDREWS UNI |
| 16 | WILBRAHAM | Richard | GBR | DUNDEE |
| 17 | MCMILLEN | Alastair | GBR | EFC |
| 18 | FLYNN | Colm | IRL | DUBLIN UNI |
| 19 | LAVAULT | Clement | FRA | PARIS EPEE |
| 20 | POCOCK | Matt | GBR | WALLACE FC |
| 21 | LAUCHLAN | Mark | GBR | HERIOT WATT |
| 22 | FIRTH | Jamie | GBR | EFC |
| 23 | MCBRYAN | David | IRL | EFC |
| 24 | STOODLEY | Stan | GBR | EFC |
| 25 | CARVALHO | Miguel | FRA | PARIS EPEE |
| 26 | CLARKE | Aidan | IRL | UCD |
| 27 | ANDERSON | Richard | GBR | GLASGOW UNI |
| 28 | SKICKO | Ian | GBR | EFC |
| 29 | WATT | Craig | GBR | EFC |
| 30 | MCGOWAN | Fionn | IRL | NUI GALWAY |
| 31 | THOMSON | Andrew | GBR | WALLACE FC |
| 32 | PEGUET | Jerome | FRA | PARIS EPEE |
| 33 | DIXON | Andrew | GBR | TEAM NEWCASTLE |
| 34 | KREWER | Finn | IRL | NUI GALWAY |
| 35 | HENDERSON-BEGG | Ruaraidh | GBR | RAF |
| 36 | MILLER | Alsadair | GBR | STIRLING UNI |
| 37 | PUNZO | Giuliano | GBR | STRATHCLYDE |
| 38 | KELLY | Alexander | IRL | DUBLIN UNI |
| 39 | WINTER | Andrew | GBR | EFC |
| 40 | DOWNES | James | GBR | RAF |
| 41 | LEE | Gee Wai | HKG | ABERDEEN CITY |
| 42 | PEARSON | Alex | GBR | SALLE ROLLO |
| 43 | PATERSON | Robin | GBR | CULLODEN |
| 44 | EUSTON | Jordan | GBR | WFFC |
| 45 | BENOIT | Stephane | FRA | PARIS EPEE |
| 46 | SCOTT | Alexander | GBR | HERIOT WATT |
| 47 | BOWES | Michael | GBR | ABERDEEN CITY |
| 48 | DURIE | David | GBR | EFC |
| 48 | LAMBERT | Michael | GBR | EFC |
| 50 | VUILLIOT | Quentin | FRA | PARIS EPEE |
| 51 | GHOSH | Julian | GBR | EFC |
| 52 | ARGELLIES | David | FRA | PARIS EPEE |
Document Engarde - 29/05/2010
17:53:17