| 1 | DAVIDSON Craig | GBR | ||||||
| DAVIDSON Craig | ||||||||
| 64 | ||||||||
| DAVIDSON Craig | ||||||||
| 33 | CLARKE Aidan | IRL | 15/4 | |||||
| CLARKE Aidan | ||||||||
| 32 | WINTER Andrew | GBR | 15/9 | |||||
| LISTON George | ||||||||
| 17 | DIXON Andrew | GBR | 15/9 | |||||
| PEGUET Jerome | ||||||||
| 48 | PEGUET Jerome | FRA | 15/11 | |||||
| LISTON George | ||||||||
| 49 | LAMBERT Michael | GBR | 15/10 | |||||
| LISTON George | ||||||||
| 16 | LISTON George | GBR | 15/7 | |||||
| TANNOCK Neil | ||||||||
| 9 | DUGGAN Matthew | GBR | 15/9 | |||||
| DUGGAN Matthew | ||||||||
| 56 | ||||||||
| DUGGAN Matthew | ||||||||
| 41 | BENOIT Stephane | FRA | 15/6 | |||||
| LAUCHLAN Mark | ||||||||
| 24 | LAUCHLAN Mark | GBR | 15/9 | |||||
| TANNOCK Neil | ||||||||
| 25 | PUNZO Giuliano | GBR | 15/13 | |||||
| SKICKO Ian | ||||||||
| 40 | SKICKO Ian | GBR | 15/14 | |||||
| TANNOCK Neil | ||||||||
| 57 | 15/8 | |||||||
| TANNOCK Neil | ||||||||
| 8 | TANNOCK Neil | GBR | ||||||
| GRAY Ewan | ||||||||
| 5 | THOMSON Campbell | GBR | by abandonment | |||||
| THOMSON Campbell | ||||||||
| 60 | ||||||||
| THOMSON Campbell | ||||||||
| 37 | PEARSON Alex | GBR | 15/6 | |||||
| STOODLEY Stan | ||||||||
| 28 | STOODLEY Stan | GBR | 15/14 | |||||
| THOMSON Campbell | ||||||||
| 21 | MILLER Alsadair | GBR | 15/12 | |||||
| WATT Craig | ||||||||
| 44 | WATT Craig | GBR | 15/14 | |||||
| FITZPATRICK Paul | ||||||||
| 53 | 15/3 | |||||||
| FITZPATRICK Paul | ||||||||
| 12 | FITZPATRICK Paul | GBR | ||||||
| GRAY Ewan | ||||||||
| 13 | GRAY Ewan | GBR | 15/10 | |||||
| GRAY Ewan | ||||||||
| 52 | ||||||||
| GRAY Ewan | ||||||||
| 45 | MCGOWAN Fionn | IRL | 15/7 | |||||
| MCGOWAN Fionn | ||||||||
| 20 | HENDERSON-BEGG Ruaraidh | GBR | 15/12 | |||||
| GRAY Ewan | ||||||||
| 29 | WILBRAHAM Richard | GBR | 15/14 | |||||
| WILBRAHAM Richard | ||||||||
| 36 | LEE Gee Wai | HKG | 15/12 | |||||
| WILBRAHAM Richard | ||||||||
| 61 | 15/11 | |||||||
| MCMILLEN Alastair | ||||||||
| 4 | MCMILLEN Alastair | GBR | ||||||
| ROCKS Chris | ||||||||
| 3 | ROCKS Chris | GBR | 15/8 | |||||
| ROCKS Chris | ||||||||
| 62 | ||||||||
| ROCKS Chris | ||||||||
| 35 | ANDERSON Richard | GBR | 15/6 | |||||
| ANDERSON Richard | ||||||||
| 30 | KELLY Alexander | IRL | 15/9 | |||||
| ROCKS Chris | ||||||||
| 19 | KREWER Finn | IRL | 15/13 | |||||
| THOMSON Andrew | ||||||||
| 46 | THOMSON Andrew | GBR | 15/10 | |||||
| CALDER James | ||||||||
| 51 | GHOSH Julian | GBR | 15/4 | |||||
| CALDER James | ||||||||
| 14 | CALDER James | GBR | 15/2 | |||||
| ROCKS Chris | ||||||||
| 11 | MCMENEMY Gav | GBR | 15/12 | |||||
| MCMENEMY Gav | ||||||||
| 54 | ||||||||
| MCMENEMY Gav | ||||||||
| 43 | BOWES Michael | GBR | 15/13 | |||||
| LAVAULT Clement | ||||||||
| 22 | LAVAULT Clement | FRA | 15/6 | |||||
| MCMENEMY Gav | ||||||||
| 27 | MCBRYAN David | IRL | 15/11 | |||||
| MCBRYAN David | ||||||||
| 38 | PATERSON Robin | GBR | 15/14 | |||||
| PALEOLOGOS Alexandre | ||||||||
| 59 | 11/10 | |||||||
| PALEOLOGOS Alexandre | ||||||||
| 6 | PALEOLOGOS Alexandre | FRA | ||||||
| ROCKS Chris | ||||||||
| 7 | LANE Tristan | GBR | 15/14 | |||||
| LANE Tristan | ||||||||
| 58 | ||||||||
| LANE Tristan | ||||||||
| 39 | EUSTON Jordan | GBR | 15/12 | |||||
| FIRTH Jamie | ||||||||
| 26 | FIRTH Jamie | GBR | 15/7 | |||||
| LANE Tristan | ||||||||
| 23 | POCOCK Matt | GBR | 15/8 | |||||
| POCOCK Matt | ||||||||
| 42 | SCOTT Alexander | GBR | 15/11 | |||||
| KENNEDY Alan | ||||||||
| 55 | 15/6 | |||||||
| KENNEDY Alan | ||||||||
| 10 | KENNEDY Alan | ESP | ||||||
| CHANUT Florent | ||||||||
| 15 | GORDON Adam | GBR | 15/9 | |||||
| GORDON Adam | ||||||||
| 50 | VUILLIOT Quentin | FRA | 15/5 | |||||
| GORDON Adam | ||||||||
| 47 | DURIE David | GBR | 15/8 | |||||
| FLYNN Colm | ||||||||
| 18 | FLYNN Colm | IRL | 15/10 | |||||
| CHANUT Florent | ||||||||
| 31 | CARVALHO Miguel | FRA | 15/10 | |||||
| CARVALHO Miguel | ||||||||
| 34 | DOWNES James | GBR | 15/14 | |||||
| CHANUT Florent | ||||||||
| 63 | 15/3 | |||||||
| CHANUT Florent | ||||||||
| 2 | CHANUT Florent | FRA |
Document Engarde - 29/05/2010
17:55:09