| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | COOK | Keith | GBR | EFC |
| 2 | ALI | Xavier | MAR | PARIS EPEE |
| 3 | COOKE | Christopher | IRL | SALLE PAUL |
| 3 | HART | Graeme | GBR | EFC/RAF |
| 5 | BONAZZOLI | Simone | ITA | BRESSO |
| 6 | FORBES | Chris | GBR | A & C SWORD |
| 7 | GIBBONS | Deaglan | IRL | DUBLIN UNI |
| 8 | SIBERT | Edward | GBR | NOTTINGHAM UNI |
| 9 | MITCHELL | Edward | IRL | DUBLIN UNI |
| 10 | DAVIDSON | Scott | GBR | WFFC |
| 11 | FIRTH | Jamie | GBR | EFC |
| 12 | MENZEL | Moritz | GER | PSV |
| 13 | HENDERSON-BEGG | Ruaraidh | GBR | RAF |
| 14 | GRAY | Ewan | GBR | ABERDEEN CITY |
| 15 | STOODLEY | Stan | GBR | EFC |
| 16 | DUGGAN | Matthew | GBR | CRESSY |
| 17 | PEGUET | Jerome | FRA | PARIS EPEE |
| 18 | LAUCHLAN | Mark | GBR | HERIOT WATT |
| 19 | MILLER | Alasdair | GBR | STIRLING UNI |
| 20 | ANDERSON | Richard | GBR | GALSGOW UNI |
| 21 | MICHIE | Euan | GBR | ABERDEEN CITY |
| 22 | BLAIX | Cian | IRL | NUI GALWAY |
| 23 | KREWER | Finn | IRL | NUI GALWAY |
| 23 | MCGOWAN | Fionn | IRL | NUI GALWAY |
| 25 | O'RIORDAN | David | IRL | NUI GALWAY |
| 26 | SCOTT | Alexander | GBR | HERIOT WATT |
Document Engarde - 30/05/2010
16:22:31