| 1 | HART Graeme | GBR | |||||
| HART Graeme | |||||||
| 32 | |||||||
| HART Graeme | |||||||
| 17 | DUGGAN Matthew | GBR | 15/7 | ||||
| DUGGAN Matthew | |||||||
| 16 | PEGUET Jerome | FRA | 15/14 | ||||
| HART Graeme | |||||||
| 9 | MITCHELL Edward | IRL | 15/9 | ||||
| MITCHELL Edward | |||||||
| 24 | KREWER Finn | IRL | 15/2 | ||||
| SIBERT Edward | |||||||
| 25 | O'RIORDAN David | IRL | 15/10 | ||||
| SIBERT Edward | |||||||
| 8 | SIBERT Edward | GBR | 15/1 | ||||
| ALI Xavier | |||||||
| 5 | FORBES Chris | GBR | 15/9 | ||||
| FORBES Chris | |||||||
| 28 | |||||||
| FORBES Chris | |||||||
| 21 | MICHIE Euan | GBR | 15/8 | ||||
| MENZEL Moritz | |||||||
| 12 | MENZEL Moritz | GER | 15/13 | ||||
| ALI Xavier | |||||||
| 13 | HENDERSON-BEGG Ruaraidh | GBR | 15/6 | ||||
| HENDERSON-BEGG Ruaraidh | |||||||
| 20 | ANDERSON Richard | GBR | 15/8 | ||||
| ALI Xavier | |||||||
| 29 | 15/6 | ||||||
| ALI Xavier | |||||||
| 4 | ALI Xavier | MAR | |||||
| COOK Keith | |||||||
| 3 | BONAZZOLI Simone | ITA | 15/7 | ||||
| BONAZZOLI Simone | |||||||
| 30 | |||||||
| BONAZZOLI Simone | |||||||
| 19 | MILLER Alasdair | GBR | 15/8 | ||||
| GRAY Ewan | |||||||
| 14 | GRAY Ewan | GBR | 15/11 | ||||
| COOKE Christopher | |||||||
| 11 | FIRTH Jamie | GBR | 15/8 | ||||
| FIRTH Jamie | |||||||
| 22 | BLAIX Cian | IRL | 15/9 | ||||
| COOKE Christopher | |||||||
| 27 | 15/9 | ||||||
| COOKE Christopher | |||||||
| 6 | COOKE Christopher | IRL | |||||
| COOK Keith | |||||||
| 7 | GIBBONS Deaglan | IRL | 15/8 | ||||
| GIBBONS Deaglan | |||||||
| 26 | SCOTT Alexander | GBR | 15/3 | ||||
| GIBBONS Deaglan | |||||||
| 23 | MCGOWAN Fionn | IRL | 15/6 | ||||
| DAVIDSON Scott | |||||||
| 10 | DAVIDSON Scott | GBR | 15/4 | ||||
| COOK Keith | |||||||
| 15 | STOODLEY Stan | GBR | 15/5 | ||||
| STOODLEY Stan | |||||||
| 18 | LAUCHLAN Mark | GBR | 15/11 | ||||
| COOK Keith | |||||||
| 31 | 15/9 | ||||||
| COOK Keith | |||||||
| 2 | COOK Keith | GBR |
Document Engarde - 30/05/2010 16:21:15