| 1 | FANIYAN Yinka | NGR | |||||
| FANIYAN Yinka | |||||||
| 32 | |||||||
| FANIYAN Yinka | |||||||
| 17 | DOWNES James | GBR | 15/8 | ||||
| WILBRAHAM Richard | |||||||
| 16 | WILBRAHAM Richard | GBR | 15/10 | ||||
| FANIYAN Yinka | |||||||
| 9 | O'DONNELL Callum | GBR | 15/6 | ||||
| O'DONNELL Callum | |||||||
| 24 | GROSSET Sebastien | SUI | 15/2 | ||||
| MCHUGH Jack | |||||||
| 25 | FITZPATRICK Paul | GBR | 15/12 | ||||
| MCHUGH Jack | |||||||
| 8 | MCHUGH Jack | IRL | 15/10 | ||||
| FANIYAN Yinka | |||||||
| 5 | D'AGOSTINO Matt | GBR | 15/12 | ||||
| D'AGOSTINO Matt | |||||||
| 28 | HELLEWELL David | GBR | 15/2 | ||||
| D'AGOSTINO Matt | |||||||
| 21 | PALEOLOGOS Alexandre | FRA | 15/4 | ||||
| VUILLIOT Quentin | |||||||
| 12 | VUILLIOT Quentin | FRA | 15/4 | ||||
| D'AGOSTINO Matt | |||||||
| 13 | LEE Jeffrey Gee Wai | HKG | 15/6 | ||||
| LEE Jeffrey Gee Wai | |||||||
| 20 | ARGELLIES David | FRA | 15/10 | ||||
| WATT Craig | |||||||
| 29 | 15/13 | ||||||
| WATT Craig | |||||||
| 4 | WATT Craig | GBR | |||||
| FANIYAN Yinka | |||||||
| 3 | MOONEY Chris | IRL | 15/6 | ||||
| MOONEY Chris | |||||||
| 30 | |||||||
| MOONEY Chris | |||||||
| 19 | DAVIDSON Keith | GBR | 15/4 | ||||
| MCCABE John | |||||||
| 14 | MCCABE John | IRL | 15/8 | ||||
| MOONEY Chris | |||||||
| 11 | ANDERSON James | GBR | 15/12 | ||||
| ANDERSON James | |||||||
| 22 | MONTGTOMERY | GBR | 15/13 | ||||
| GHOSH Julian | |||||||
| 27 | POCOCK Matt | GBR | 15/8 | ||||
| GHOSH Julian | |||||||
| 6 | GHOSH Julian | GBR | 15/6 | ||||
| MOONEY Chris | |||||||
| 7 | CLOUGHLEY Connor | GBR | 15/3 | ||||
| HULLAH Robert | |||||||
| 26 | HULLAH Robert | GBR | 15/12 | ||||
| PEARSON Alex | |||||||
| 23 | FERRERI Mattia | ITA | 15/8 | ||||
| PEARSON Alex | |||||||
| 10 | PEARSON Alex | GBR | 15/5 | ||||
| PEARSON Alex | |||||||
| 15 | LAVAULT Clement | FRA | 15/10 | ||||
| WILLIAMSON Andrew | |||||||
| 18 | WILLIAMSON Andrew | GBR | 15/3 | ||||
| WILLIAMSON Andrew | |||||||
| 31 | 15/8 | ||||||
| CLARKE Aidan | |||||||
| 2 | CLARKE Aidan | IRL |
Document Engarde - 30/05/2010 16:43:23