| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | RAINERO | Elena | ITA | PRO VERCELLI |
| 2 | REINHOLD | Nelly | GBR | ABERDEEN CITY |
| 3 | DICKSON | Chloe | GBR | DUNFERMLINE |
| 3 | ROSS | Fiona | GBR | ALDERSHOT |
| 5 | HARVEY | Abigail | GBR | TEAM NEWCASTLE |
| 6 | BISSETT | Christiana | GBR | BELLAHOUSTON |
| 7 | RIPPINGER | Julie | FRA | PARIS EPEE |
| 8 | MARTIN | Lorna | GBR | ALDERSHOT |
| 9 | PALEOLOGOS | Sophie | FRA | PARIS EPEE |
| 10 | DAVIDSON | Mhairi | GBR | SALLE ROLLO |
| 11 | VAN DIJK | Marianne | IRL | NUI GALWAY |
| 12 | MATHESON | Marie | GBR | TEAM NEWCASTLE |
| 13 | MARCHAIS | Magalie | FRA | PARIS EPEE |
| 14 | GONZALEZ-AMOR | Gabriela | ESP | CCE |
| 15 | MCGILL | Lorraine | IRL | NUI MAYNOOTH |
| 16 | LEBLANC | Catherine | FRA | PARIS EPEE |
| 17 | CALDECOURT | Lucy | GBR | DUNDEE UNI |
| 18 | BACZKIEWICZ | Aggi | GBR | RAF |
| 19 | MAILEY | Alexandra | GBR | RAF |
| 19 | YEATS | Heather | U/A | |
| 21 | FERNANDEZ | Anne-Lucie | FRA | PARIS EPEE |
| 22 | HELLEWELL | Sarah | GBR | STRATHALLAN |
| 23 | STIRLING | Morven | GBR | EFC |
| 24 | SWIFT | Fiona | GBR | RAF |
| 25 | HELLEWELL | Helen | GBR | DUNDEE |
| 26 | MARABINI | Lucia | ITA | PARIS EPEE |
| 27 | PALFY | Gabriella | GBR | DUNDEE UNI |
Document Engarde - 30/05/2010 16:37:47