| 1 | RAINERO Elena | ITA | |||||
| RAINERO Elena | |||||||
| 32 | |||||||
| RAINERO Elena | |||||||
| 17 | MATHESON Marie | GBR | 15/8 | ||||
| MATHESON Marie | |||||||
| 16 | FERNANDEZ Anne-Lucie | FRA | 15/2 | ||||
| RAINERO Elena | |||||||
| 9 | RIPPINGER Julie | FRA | 15/5 | ||||
| RIPPINGER Julie | |||||||
| 24 | SWIFT Fiona | GBR | 15/2 | ||||
| RIPPINGER Julie | |||||||
| 25 | HELLEWELL Helen | GBR | 15/8 | ||||
| DAVIDSON Mhairi | |||||||
| 8 | DAVIDSON Mhairi | GBR | 15/3 | ||||
| RAINERO Elena | |||||||
| 5 | HARVEY Abigail | GBR | 12/2 | ||||
| HARVEY Abigail | |||||||
| 28 | |||||||
| HARVEY Abigail | |||||||
| 21 | MCGILL Lorraine | IRL | 15/7 | ||||
| MCGILL Lorraine | |||||||
| 12 | BACZKIEWICZ Aggi | GBR | 15/9 | ||||
| DICKSON Chloe | |||||||
| 13 | VAN DIJK Marianne | IRL | 15/13 | ||||
| VAN DIJK Marianne | |||||||
| 20 | HELLEWELL Sarah | GBR | 15/10 | ||||
| DICKSON Chloe | |||||||
| 29 | 10/9 | ||||||
| DICKSON Chloe | |||||||
| 4 | DICKSON Chloe | GBR | |||||
| RAINERO Elena | |||||||
| 3 | REINHOLD Nelly | GBR | 15/2 | ||||
| REINHOLD Nelly | |||||||
| 30 | |||||||
| REINHOLD Nelly | |||||||
| 19 | GONZALEZ-AMOR Gabriela | ESP | 15/14 | ||||
| GONZALEZ-AMOR Gabriela | |||||||
| 14 | MAILEY Alexandra | GBR | 15/7 | ||||
| REINHOLD Nelly | |||||||
| 11 | CALDECOURT Lucy | GBR | 15/11 | ||||
| LEBLANC Catherine | |||||||
| 22 | LEBLANC Catherine | FRA | 9/8 | ||||
| BISSETT Christiana | |||||||
| 27 | PALFY Gabriella | GBR | 15/6 | ||||
| BISSETT Christiana | |||||||
| 6 | BISSETT Christiana | GBR | 15/11 | ||||
| REINHOLD Nelly | |||||||
| 7 | PALEOLOGOS Sophie | FRA | 15/6 | ||||
| PALEOLOGOS Sophie | |||||||
| 26 | MARABINI Lucia | ITA | 15/9 | ||||
| MARTIN Lorna | |||||||
| 23 | STIRLING Morven | GBR | 15/7 | ||||
| MARTIN Lorna | |||||||
| 10 | MARTIN Lorna | GBR | 15/12 | ||||
| ROSS Fiona | |||||||
| 15 | YEATS Heather | 15/14 | |||||
| MARCHAIS Magalie | |||||||
| 18 | MARCHAIS Magalie | FRA | 15/11 | ||||
| ROSS Fiona | |||||||
| 31 | 13/12 | ||||||
| ROSS Fiona | |||||||
| 2 | ROSS Fiona | GBR |
Document Engarde - 5/31/2010 10:22:06 AM