| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MCKENZIE | Lisa | GBR | EFC |
| 2 | PONZONI | Eleonora | ITA | ANTONINE |
| 3 | DICKSON | Chloe | GBR | DUNFERMLINE |
| 3 | RIPPINGER | Julie | FRA | PARIS EPEE |
| 5 | CLARKE | Ruth | GBR | EFC |
| 6 | SMITH | Katie | GBR | EFC |
| 7 | TREACY | Maria | IRL | DUFC |
| 8 | BURNETT | Anna | GBR | EFC |
| 9 | DELANEY | Caoimhe | IRL | NUI MAYNOOTH |
| 10 | PITT | Helen | GBR | GEWFC |
| 11 | ORR | Kirsty | GBR | RAF |
| 12 | MARTIN | Lorna | GBR | ALDERSHOT |
| 13 | HERY | Kelly | FRA | PARIS EPEE |
| 14 | HAYES | Rieke | IRL | EFC |
| 15 | JENNINGS | Jennifer | IRL | DUFC |
| 16 | BURDON | Amy | GBR | EFC |
| 17 | DAVIDSON | Ruth | GBR | GEWFC |
| 18 | VAN DIJK | Marianne | IRL | NUI GALWAY |
| 19 | LESLIE | Rebecca | GBR | ABERDEEN CITY |
Document Engarde - 29/05/2010 17:58:12