| 1 | MCKENZIE Lisa | GBR | |||||
| MCKENZIE Lisa | |||||||
| 32 | |||||||
| MCKENZIE Lisa | |||||||
| 17 | DAVIDSON Ruth | GBR | 15/4 | ||||
| BURDON Amy | |||||||
| 16 | BURDON Amy | GBR | 15/3 | ||||
| MCKENZIE Lisa | |||||||
| 9 | PITT Helen | GBR | 15/1 | ||||
| PITT Helen | |||||||
| 24 | |||||||
| TREACY Maria | |||||||
| 25 | 15/9 | ||||||
| TREACY Maria | |||||||
| 8 | TREACY Maria | IRL | |||||
| MCKENZIE Lisa | |||||||
| 5 | RIPPINGER Julie | FRA | 15/8 | ||||
| RIPPINGER Julie | |||||||
| 28 | |||||||
| RIPPINGER Julie | |||||||
| 21 | 15/9 | ||||||
| MARTIN Lorna | |||||||
| 12 | MARTIN Lorna | GBR | |||||
| RIPPINGER Julie | |||||||
| 13 | HERY Kelly | FRA | 15/4 | ||||
| HERY Kelly | |||||||
| 20 | |||||||
| SMITH Katie | |||||||
| 29 | 15/10 | ||||||
| SMITH Katie | |||||||
| 4 | SMITH Katie | GBR | |||||
| MCKENZIE Lisa | |||||||
| 3 | CLARKE Ruth | GBR | 15/14 | ||||
| CLARKE Ruth | |||||||
| 30 | |||||||
| CLARKE Ruth | |||||||
| 19 | LESLIE Rebecca | GBR | 15/5 | ||||
| HAYES Rieke | |||||||
| 14 | HAYES Rieke | IRL | 15/8 | ||||
| DICKSON Chloe | |||||||
| 11 | ORR Kirsty | GBR | 15/13 | ||||
| ORR Kirsty | |||||||
| 22 | |||||||
| DICKSON Chloe | |||||||
| 27 | 15/1 | ||||||
| DICKSON Chloe | |||||||
| 6 | DICKSON Chloe | GBR | |||||
| PONZONI Eleonora | |||||||
| 7 | DELANEY Caoimhe | IRL | 15/4 | ||||
| DELANEY Caoimhe | |||||||
| 26 | |||||||
| BURNETT Anna | |||||||
| 23 | 15/8 | ||||||
| BURNETT Anna | |||||||
| 10 | BURNETT Anna | GBR | |||||
| PONZONI Eleonora | |||||||
| 15 | JENNINGS Jennifer | IRL | 15/5 | ||||
| JENNINGS Jennifer | |||||||
| 18 | VAN DIJK Marianne | IRL | 15/5 | ||||
| PONZONI Eleonora | |||||||
| 31 | 15/5 | ||||||
| PONZONI Eleonora | |||||||
| 2 | PONZONI Eleonora | ITA |
Document Engarde - 29/05/2010 17:59:32