| 1 | LAND Stephanie | GBR | |||||
| LAND Stephanie | |||||||
| 32 | |||||||
| LAND Stephanie | |||||||
| 17 | MAILEY Alexandra | GBR | 15/8 | ||||
| MAILEY Alexandra | |||||||
| 16 | WOODS Fiona | GBR | 15/12 | ||||
| LAND Stephanie | |||||||
| 9 | LEBLANC Catherine | FRA | 15/2 | ||||
| LEBLANC Catherine | |||||||
| 24 | |||||||
| DAVIDSON Mhairi | |||||||
| 25 | 15/9 | ||||||
| DAVIDSON Mhairi | |||||||
| 8 | DAVIDSON Mhairi | GBR | |||||
| LAND Stephanie | |||||||
| 5 | LOLIES Alexandra | IRL | 15/10 | ||||
| LOLIES Alexandra | |||||||
| 28 | |||||||
| LOLIES Alexandra | |||||||
| 21 | 15/1 | ||||||
| MARCHAIS Magalie | |||||||
| 12 | MARCHAIS Magalie | FRA | |||||
| FARMER Naomi | |||||||
| 13 | KETTLES Mandy | GBR | 15/5 | ||||
| KETTLES Mandy | |||||||
| 20 | |||||||
| FARMER Naomi | |||||||
| 29 | 15/10 | ||||||
| FARMER Naomi | |||||||
| 4 | FARMER Naomi | GBR | |||||
| CARSON Victoria | |||||||
| 3 | MCENEAMEY Carrie | IRL | 15/4 | ||||
| MCENEAMEY Carrie | |||||||
| 30 | |||||||
| MCENEAMEY Carrie | |||||||
| 19 | 15/7 | ||||||
| BACKIEWICZ Aggi | |||||||
| 14 | BACKIEWICZ Aggi | GBR | |||||
| ANDERSON Holly | |||||||
| 11 | ANDERSON Holly | GBR | 15/13 | ||||
| ANDERSON Holly | |||||||
| 22 | |||||||
| ANDERSON Holly | |||||||
| 27 | 15/9 | ||||||
| PALFY Gabriella | |||||||
| 6 | PALFY Gabriella | GBR | |||||
| CARSON Victoria | |||||||
| 7 | O'LOUGHLIN Aoife | IRL | 15/3 | ||||
| O'LOUGHLIN Aoife | |||||||
| 26 | |||||||
| O'LOUGHLIN Aoife | |||||||
| 23 | 15/7 | ||||||
| CALDECOURT Lucy | |||||||
| 10 | CALDECOURT Lucy | GBR | |||||
| CARSON Victoria | |||||||
| 15 | MARABINI Lucia | ITA | 15/7 | ||||
| MARABINI Lucia | |||||||
| 18 | |||||||
| CARSON Victoria | |||||||
| 31 | 15/1 | ||||||
| CARSON Victoria | |||||||
| 2 | CARSON Victoria | GBR |
Document Engarde - 29/05/2010 17:35:24