| 1 | CAPARELLO Chiara | FRA | |||||
| CAPARELLO Chiara | |||||||
| 32 | |||||||
| CAPARELLO Chiara | |||||||
| 17 | GILLARD Stephanie | FRA | 15/7 | ||||
| GILLARD Stephanie | |||||||
| 16 | MATHESON Marie | GBR | 15/12 | ||||
| CAPARELLO Chiara | |||||||
| 9 | ROSS Fiona | GBR | 15/9 | ||||
| ROSS Fiona | |||||||
| 24 | DOMINGUEZ Nuria | ESP | 11/10 | ||||
| MARTIN Lorna | |||||||
| 25 | YEATS Heather | GBR | 15/14 | ||||
| MARTIN Lorna | |||||||
| 8 | MARTIN Lorna | GBR | 15/8 | ||||
| CAPARELLO Chiara | |||||||
| 5 | CASHMAN Miriam | IRL | 14/12 | ||||
| CASHMAN Miriam | |||||||
| 28 | |||||||
| CASHMAN Miriam | |||||||
| 21 | CHAMBERS Sarah | GBR | 15/12 | ||||
| CHAMBERS Sarah | |||||||
| 12 | MADINIER Benedicte | FRA | 15/11 | ||||
| CASHMAN Miriam | |||||||
| 13 | GONZALEZ-AMOR Gabriella | ESP | 14/12 | ||||
| GONZALEZ-AMOR Gabriella | |||||||
| 20 | PIVAN Celine | FRA | 15/6 | ||||
| MUIR Joanna | |||||||
| 29 | 15/12 | ||||||
| MUIR Joanna | |||||||
| 4 | MUIR Joanna | GBR | |||||
| CAPARELLO Chiara | |||||||
| 3 | NESBITT Hannah | GBR | 15/5 | ||||
| NESBITT Hannah | |||||||
| 30 | |||||||
| CALDECOURT Lucy | |||||||
| 19 | MARCHAIS Magalie | FRA | 15/7 | ||||
| CALDECOURT Lucy | |||||||
| 14 | CALDECOURT Lucy | GBR | 12/10 | ||||
| DAVIDSON Mhairi | |||||||
| 11 | DAVIDSON Mhairi | GBR | 15/9 | ||||
| DAVIDSON Mhairi | |||||||
| 22 | ROBB Carolyn | GBR | 15/3 | ||||
| DAVIDSON Mhairi | |||||||
| 27 | ROSS Alison | GBR | 15/5 | ||||
| MARABINI Lucia | |||||||
| 6 | MARABINI Lucia | FRA | 13/10 | ||||
| JEANES Emily | |||||||
| 7 | DICKSON Chloe | GBR | 15/10 | ||||
| DICKSON Chloe | |||||||
| 26 | MAILEY Alexandra | GBR | 15/8 | ||||
| DICKSON Chloe | |||||||
| 23 | HELLEWELL Sarah | GBR | 15/13 | ||||
| DE SAINTE CROIX Mhairi | |||||||
| 10 | DE SAINTE CROIX Mhairi | GBR | 15/13 | ||||
| JEANES Emily | |||||||
| 15 | HUGHES Erica | USA | 15/8 | ||||
| HUGHES Erica | |||||||
| 18 | ELYS Laycy | GBR | 14/10 | ||||
| JEANES Emily | |||||||
| 31 | 15/8 | ||||||
| JEANES Emily | |||||||
| 2 | JEANES Emily | GBR |
Document Engarde - 29/05/2011 16:52:02