| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MCKENZIE | Lisa | GBR | EFC |
| 2 | PONZONI | Eleonora | ITA | ANTONINE |
| 3 | DICKSON | Chloe | GBR | DUNFERMLINE |
| 3 | SIBERT | Catriona | GBR | EFC |
| 5 | MARTIN | Lorna | GBR | ALDERSHOT |
| 6 | CLARKE | Ruth | GBR | EFC |
| 7 | DROSSO | Sophie | GBR | SHETLAND |
| 8 | SMITH | Katie | GBR | EFC |
| 9 | WARD | Kirsty | GBR | DUNDEE UNI |
| 10 | CHAMBERS | Sarah | GBR | RAF |
| 11 | HUGHES | Erica | USA | LIVERPOOL UNI |
| 12 | PITT | Helen | GBR | GWEFC |
| 13 | SELLERS | Ceri | GBR | GLASGOW CALEDONIAN |
| 14 | ROSS | Alison | GBR | GWEFC |
| 15 | ROBB | Carolyn | GBR | DUNDEE |
| 16 | MCDONOUGH | Fiadhnait | IRL | NUI GALWAY |
| 17 | HUGHES | Jess | GBR | STIRLING |
| 18 | YOUNG | Alexandra | GBR | DUNDEE UNI |
| 19 | HIGHAM | Lucy | GBR | DUNDEE UNI |
Document Engarde - 5/28/2011 5:33:11 PM