| 1 | DICKSON Chloe | GBR | |||||
| DICKSON Chloe | |||||||
| 32 | |||||||
| DICKSON Chloe | |||||||
| 17 | YOUNG Alexandra | GBR | 15/5 | ||||
| ROBB Carolyn | |||||||
| 16 | ROBB Carolyn | GBR | 15/10 | ||||
| DICKSON Chloe | |||||||
| 9 | WARD Kirsty | GBR | 15/2 | ||||
| WARD Kirsty | |||||||
| 24 | |||||||
| SMITH Katie | |||||||
| 25 | 14/7 | ||||||
| SMITH Katie | |||||||
| 8 | SMITH Katie | GBR | |||||
| PONZONI Eleonora | |||||||
| 5 | PONZONI Eleonora | ITA | 15/11 | ||||
| PONZONI Eleonora | |||||||
| 28 | |||||||
| PONZONI Eleonora | |||||||
| 21 | 15/3 | ||||||
| PITT Helen | |||||||
| 12 | PITT Helen | GBR | |||||
| PONZONI Eleonora | |||||||
| 13 | SELLERS Ceri | GBR | 15/8 | ||||
| SELLERS Ceri | |||||||
| 20 | |||||||
| MARTIN Lorna | |||||||
| 29 | 15/2 | ||||||
| MARTIN Lorna | |||||||
| 4 | MARTIN Lorna | GBR | |||||
| MCKENZIE Lisa | |||||||
| 3 | MCKENZIE Lisa | GBR | 15/3 | ||||
| MCKENZIE Lisa | |||||||
| 30 | |||||||
| MCKENZIE Lisa | |||||||
| 19 | HIGHAM Lucy | GBR | 15/0 | ||||
| ROSS Alison | |||||||
| 14 | ROSS Alison | GBR | 15/2 | ||||
| MCKENZIE Lisa | |||||||
| 11 | HUGHES Erica | USA | 15/2 | ||||
| HUGHES Erica | |||||||
| 22 | |||||||
| CLARKE Ruth | |||||||
| 27 | 15/7 | ||||||
| CLARKE Ruth | |||||||
| 6 | CLARKE Ruth | GBR | |||||
| MCKENZIE Lisa | |||||||
| 7 | DROSSO Sophie | GBR | 15/7 | ||||
| DROSSO Sophie | |||||||
| 26 | |||||||
| DROSSO Sophie | |||||||
| 23 | 15/7 | ||||||
| CHAMBERS Sarah | |||||||
| 10 | CHAMBERS Sarah | GBR | |||||
| SIBERT Catriona | |||||||
| 15 | HUGHES Jess | GBR | 15/3 | ||||
| MCDONOUGH Fiadhnait | |||||||
| 18 | MCDONOUGH Fiadhnait | IRL | 15/13 | ||||
| SIBERT Catriona | |||||||
| 31 | 15/2 | ||||||
| SIBERT Catriona | |||||||
| 2 | SIBERT Catriona | GBR |
Document Engarde - 28/05/2011 17:33:37