| 1 | CARSON Victoria | GBR | |||||
| CARSON Victoria | |||||||
| 32 | |||||||
| CARSON Victoria | |||||||
| 17 | ELYS Laycy | GBR | 15/8 | ||||
| ELYS Laycy | |||||||
| 16 | JEANES Emily | GBR | 15/8 | ||||
| CARSON Victoria | |||||||
| 9 | NADDY Helen | IRL | 15/3 | ||||
| NADDY Helen | |||||||
| 24 | |||||||
| LOLIES Alexandra | |||||||
| 25 | 15/13 | ||||||
| LOLIES Alexandra | |||||||
| 8 | LOLIES Alexandra | IRL | |||||
| CARSON Victoria | |||||||
| 5 | DAYKIN Kate | GBR | 15/11 | ||||
| DAYKIN Kate | |||||||
| 28 | |||||||
| DAYKIN Kate | |||||||
| 21 | GIRARD Helene | FRA | 15/2 | ||||
| MARABINI Lucia | |||||||
| 12 | MARABINI Lucia | FRA | 15/6 | ||||
| GERNERD Elisabeth | |||||||
| 13 | FITZGERALD Liz | IRL | 15/4 | ||||
| FITZGERALD Liz | |||||||
| 20 | MAILEY Alexandra | GBR | 15/5 | ||||
| GERNERD Elisabeth | |||||||
| 29 | 15/5 | ||||||
| GERNERD Elisabeth | |||||||
| 4 | GERNERD Elisabeth | GBR | |||||
| SAUER Eve | |||||||
| 3 | LAND Stephanie | GBR | 15/11 | ||||
| LAND Stephanie | |||||||
| 30 | |||||||
| LAND Stephanie | |||||||
| 19 | MARCHAIS Magalie | FRA | 15/6 | ||||
| MARCHAIS Magalie | |||||||
| 14 | CALDECOURT Lucy | GBR | 15/14 | ||||
| LAND Stephanie | |||||||
| 11 | FARMER Naomi | GBR | 15/13 | ||||
| FARMER Naomi | |||||||
| 22 | |||||||
| FARMER Naomi | |||||||
| 27 | 15/9 | ||||||
| PALFY Gabriella | |||||||
| 6 | PALFY Gabriella | GBR | |||||
| SAUER Eve | |||||||
| 7 | DE SAINTE CROIX Mhairi | GBR | 15/6 | ||||
| DE SAINTE CROIX Mhairi | |||||||
| 26 | |||||||
| BARCLAY Erin | |||||||
| 23 | 15/14 | ||||||
| BARCLAY Erin | |||||||
| 10 | BARCLAY Erin | IRL | |||||
| SAUER Eve | |||||||
| 15 | LEBLANC Catherine | FRA | 15/3 | ||||
| WILSON Jane | |||||||
| 18 | WILSON Jane | GBR | 15/10 | ||||
| SAUER Eve | |||||||
| 31 | 15/5 | ||||||
| SAUER Eve | |||||||
| 2 | SAUER Eve | GER |
Document Engarde - 28/05/2011 17:34:05