| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GREENSIDES | Chris | GBR | RAF |
| 2 | TANNOCK | Neill | GBR | DUNDEE UNI |
| 3 | DAVIDSON | Craig | GBR | EFC |
| 3 | PATERSON | Robin | GBR | CULLODEN |
| 5 | FIRTH | Jamie | GBR | EFC |
| 6 | VON RAKOWSKI | Alexandre | IRL | DUFC |
| 7 | MCMENEMY | Gavin | GBR | EFC |
| 8 | HUDSON | Chris | GBR | SHETLAND |
| 9 | BORLA | Alberto | ITA | BRIANZA |
| 10 | MACFARLANE | Douglas | GBR | EFC |
| 11 | KENNEDY | Alan | GBR | CCLE |
| 12 | STOODLEY | Stanley | GBR | EFC |
| 13 | WILBRAHAM | Richard | GBR | DUNDEE |
| 14 | MORRIS | Gaz | GBR | RAF |
| 15 | SCHULZ | Sebastien | GBR | ST ANDREWS UNI |
| 16 | WATT | Craig | GBR | EFC |
| 17 | MCMILLEN | Alastair | GBR | EFC |
| 18 | TECHER | Henri | GBR | GWEFC |
| 19 | DOWNES | James | GBR | RAF |
| 20 | MCBRYAN | Tony | GBR | BELLAHOUSTON |
| 21 | FLYNN | Colm | IRL | DUFC |
| 22 | PEARSON | Alex | GBR | ANTONINE |
| 23 | CALDER | James | GBR | GLASGOW UNI |
| 24 | HARDING | Andrew | GBR | WFFC |
| 25 | GIBBONS | Deaglan | IRL | DUFC |
| 26 | WINTER | Andrew | GBR | WFFC |
| 27 | EUSTON | Jordan | GBR | WFFC |
| 27 | KEDDIE | Alex | GBR | DUNDEE UNI |
| 29 | GORDON | Adam | GBR | ST ANDREWS UNI |
| 30 | MCBRYAN | David | IRL | EFC |
| 31 | LEE | Jeff | GBR | ABERDEEN CITY |
| 32 | LAMBERT | Michael | GBR | EFC |
| 33 | BOWES | Michael | GBR | ABERDEEN CITY |
| 34 | MCLAUGHLIN | Ray | GBR | STORMONT |
| 35 | MCFADYEN | Duncan | IRL | GALWAY |
| 36 | MENZEL | Moritz | GER | STRATHCLYDE UNI |
| 37 | DURIE | David | GBR | EFC |
| 38 | FERRERI | Mattia | ITA | BRESSO |
| 39 | PENDLETON | Matthew | GBR | DUNDEE UNI |
| 40 | WHITTAKER | Sean | GBR | DUNDEE UNI |
| 41 | THOMSON | Campbell | GBR | LINLITHGOW |
| 42 | DICKENS | Colin | GBR | RAF |
| 43 | CORRIGAN | Paul | GBR | BELLAHOUSTON |
| 44 | TAYLOR | Shaun | GBR | RAF |
| 45 | RESENTINI | Filippo | ITA | BRIANZA |
| 46 | PEARSON | Andy | GBR | ANTONINE |
| 47 | HENDERSON-BEGG | Ruari | GBR | WFFC |
| 48 | DOUGLAS-SONG | Torii | GBR | STRATHALLAN |
Document Engarde - 30/05/2009 16:57:56