| 1 | DAVIDSON Craig | GBR | ||||||
| DAVIDSON Craig | ||||||||
| 64 | ||||||||
| DAVIDSON Craig | ||||||||
| 33 | DURIE David | GBR | 15/1 | |||||
| EUSTON Jordan | ||||||||
| 32 | EUSTON Jordan | GBR | 15/9 | |||||
| DAVIDSON Craig | ||||||||
| 17 | TECHER Henri | GBR | 15/6 | |||||
| TECHER Henri | ||||||||
| 48 | DOUGLAS-SONG Torii | GBR | 15/1 | |||||
| WATT Craig | ||||||||
| 49 | 15/10 | |||||||
| WATT Craig | ||||||||
| 16 | WATT Craig | GBR | ||||||
| DAVIDSON Craig | ||||||||
| 9 | HUDSON Chris | GBR | 14/9 | |||||
| HUDSON Chris | ||||||||
| 56 | ||||||||
| HUDSON Chris | ||||||||
| 41 | CORRIGAN Paul | GBR | 15/10 | |||||
| PEARSON Alex | ||||||||
| 24 | PEARSON Alex | GBR | 15/6 | |||||
| HUDSON Chris | ||||||||
| 25 | CALDER James | GBR | 15/10 | |||||
| CALDER James | ||||||||
| 40 | DICKENS Colin | GBR | 15/7 | |||||
| MACFARLANE Douglas | ||||||||
| 57 | 15/14 | |||||||
| MACFARLANE Douglas | ||||||||
| 8 | MACFARLANE Douglas | GBR | ||||||
| TANNOCK Neill | ||||||||
| 5 | TANNOCK Neill | GBR | 15/9 | |||||
| TANNOCK Neill | ||||||||
| 60 | ||||||||
| TANNOCK Neill | ||||||||
| 37 | MCBRYAN David | IRL | 15/4 | |||||
| MCBRYAN David | ||||||||
| 28 | MCFADYEN Duncan | IRL | 15/10 | |||||
| TANNOCK Neill | ||||||||
| 21 | MCLAUGHLIN Ray | GBR | 15/5 | |||||
| LEE Jeff | ||||||||
| 44 | LEE Jeff | GBR | 15/6 | |||||
| WILBRAHAM Richard | ||||||||
| 53 | 15/7 | |||||||
| WILBRAHAM Richard | ||||||||
| 12 | WILBRAHAM Richard | GBR | ||||||
| TANNOCK Neill | ||||||||
| 13 | MORRIS Gaz | GBR | 15/14 | |||||
| MORRIS Gaz | ||||||||
| 52 | ||||||||
| MORRIS Gaz | ||||||||
| 45 | LAMBERT Michael | GBR | 15/6 | |||||
| LAMBERT Michael | ||||||||
| 20 | BOWES Michael | GBR | 15/13 | |||||
| FIRTH Jamie | ||||||||
| 29 | WINTER Andrew | GBR | 15/11 | |||||
| WINTER Andrew | ||||||||
| 36 | PENDLETON Matthew | GBR | 15/6 | |||||
| FIRTH Jamie | ||||||||
| 61 | 15/6 | |||||||
| FIRTH Jamie | ||||||||
| 4 | FIRTH Jamie | GBR | ||||||
| GREENSIDES Chris | ||||||||
| 3 | GREENSIDES Chris | GBR | 15/13 | |||||
| GREENSIDES Chris | ||||||||
| 62 | ||||||||
| GREENSIDES Chris | ||||||||
| 35 | GORDON Adam | GBR | 15/7 | |||||
| GORDON Adam | ||||||||
| 30 | MENZEL Moritz | GER | 15/11 | |||||
| GREENSIDES Chris | ||||||||
| 19 | DOWNES James | GBR | 15/8 | |||||
| DOWNES James | ||||||||
| 46 | PEARSON Andy | GBR | 15/4 | |||||
| SCHULZ Sebastien | ||||||||
| 51 | 15/4 | |||||||
| SCHULZ Sebastien | ||||||||
| 14 | SCHULZ Sebastien | GBR | ||||||
| GREENSIDES Chris | ||||||||
| 11 | STOODLEY Stanley | GBR | 15/8 | |||||
| STOODLEY Stanley | ||||||||
| 54 | ||||||||
| STOODLEY Stanley | ||||||||
| 43 | RESENTINI Filippo | ITA | 15/5 | |||||
| MCBRYAN Tony | ||||||||
| 22 | MCBRYAN Tony | GBR | 15/8 | |||||
| VON RAKOWSKI Alexandre | ||||||||
| 27 | GIBBONS Deaglan | IRL | 15/12 | |||||
| GIBBONS Deaglan | ||||||||
| 38 | WHITTAKER Sean | GBR | 15/9 | |||||
| VON RAKOWSKI Alexandre | ||||||||
| 59 | 15/9 | |||||||
| VON RAKOWSKI Alexandre | ||||||||
| 6 | VON RAKOWSKI Alexandre | IRL | ||||||
| GREENSIDES Chris | ||||||||
| 7 | MCMENEMY Gavin | GBR | 15/9 | |||||
| MCMENEMY Gavin | ||||||||
| 58 | ||||||||
| MCMENEMY Gavin | ||||||||
| 39 | THOMSON Campbell | GBR | 15/9 | |||||
| HARDING Andrew | ||||||||
| 26 | HARDING Andrew | GBR | 15/12 | |||||
| MCMENEMY Gavin | ||||||||
| 23 | FLYNN Colm | IRL | 15/13 | |||||
| FLYNN Colm | ||||||||
| 42 | TAYLOR Shaun | GBR | 15/14 | |||||
| KENNEDY Alan | ||||||||
| 55 | 15/6 | |||||||
| KENNEDY Alan | ||||||||
| 10 | KENNEDY Alan | GBR | ||||||
| PATERSON Robin | ||||||||
| 15 | MCMILLEN Alastair | GBR | 15/9 | |||||
| MCMILLEN Alastair | ||||||||
| 50 | ||||||||
| PATERSON Robin | ||||||||
| 47 | HENDERSON-BEGG Ruari | GBR | 15/7 | |||||
| PATERSON Robin | ||||||||
| 18 | PATERSON Robin | GBR | 15/9 | |||||
| PATERSON Robin | ||||||||
| 31 | KEDDIE Alex | GBR | 15/11 | |||||
| KEDDIE Alex | ||||||||
| 34 | FERRERI Mattia | ITA | 15/6 | |||||
| BORLA Alberto | ||||||||
| 63 | 15/9 | |||||||
| BORLA Alberto | ||||||||
| 2 | BORLA Alberto | ITA |
Document Engarde - 30/05/2009 17:05:34