| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRODIE | Scott | GBR | EFC |
| 2 | HART | Graeme | GBR | EFC |
| 3 | PORCELLUZZI | Ruggero | ITA | BRESSO |
| 3 | STOODLEY | Stanley | GBR | EFC |
| 5 | SHEK | Ken | GBR | HERIOT WATT |
| 6 | SCHULZ | Sebastian | GBR | ST ANDREWS UNI |
| 7 | FIELDING | Iain | GBR | WFFC |
| 8 | MCFADYEN | Duncan | IRL | GALWAY |
| 9 | RUSSELL | Steven | GBR | WFFC |
| 10 | VON RAKOWSKI | Alexandre | IRL | DUFC |
| 11 | MICHIE | Euan | GBR | ABERDEEN CITY |
| 12 | MCMENEMY | Gavin | GBR | EFC |
| 13 | DAVIDSON | Scott | GBR | WFFC |
| 14 | DUGGAN | Matthew | GBR | CRESSY |
| 15 | HENDERSON-BEGG | Ruari | GBR | RAF |
| 16 | MENZEL | Moritz | GER | STRATHCLYDE |
| 17 | FIRTH | Jamie | GBR | EFC |
| 18 | GIBBONS | Deaglan | IRL | DUFC |
| 19 | MINSHALL | William | GBR | U/A |
| 20 | THOMSON | Campbell | GBR | LINLITHGOW |
| 21 | STEWART | Martin | GBR | EFC |
| 22 | MONTGOMERY | Gary | GBR | RAF |
| 23 | BOWES | Michael | GBR | ABERDEEN CITY |
| 24 | WISELY | Donald | GBR | U/A |
| 25 | DOUGLAS-SONG | Torii | GBR | STRATHALLAN |
| 26 | MONK | Alex | GBR | WFFC |
| 27 | GRAY | Ewan | GBR | GLASGOW UNI |
Document Engarde - 31/05/2009 16:31:02