| 1 | HART Graeme | GBR | |||||
| HART Graeme | |||||||
| 32 | |||||||
| HART Graeme | |||||||
| 17 | DUGGAN Matthew | GBR | 15/9 | ||||
| DUGGAN Matthew | |||||||
| 16 | MINSHALL William | GBR | 15/10 | ||||
| HART Graeme | |||||||
| 9 | MCFADYEN Duncan | IRL | 15/5 | ||||
| MCFADYEN Duncan | |||||||
| 24 | WISELY Donald | GBR | 15/1 | ||||
| MCFADYEN Duncan | |||||||
| 25 | DOUGLAS-SONG Torii | GBR | 15/14 | ||||
| RUSSELL Steven | |||||||
| 8 | RUSSELL Steven | GBR | 15/6 | ||||
| HART Graeme | |||||||
| 5 | STOODLEY Stanley | GBR | 15/13 | ||||
| STOODLEY Stanley | |||||||
| 28 | |||||||
| STOODLEY Stanley | |||||||
| 21 | STEWART Martin | GBR | 15/11 | ||||
| MCMENEMY Gavin | |||||||
| 12 | MCMENEMY Gavin | GBR | 15/11 | ||||
| STOODLEY Stanley | |||||||
| 13 | DAVIDSON Scott | GBR | 15/13 | ||||
| DAVIDSON Scott | |||||||
| 20 | THOMSON Campbell | GBR | 14/8 | ||||
| SHEK Ken | |||||||
| 29 | 15/8 | ||||||
| SHEK Ken | |||||||
| 4 | SHEK Ken | GBR | |||||
| BRODIE Scott | |||||||
| 3 | BRODIE Scott | GBR | 15/8 | ||||
| BRODIE Scott | |||||||
| 30 | |||||||
| BRODIE Scott | |||||||
| 19 | MENZEL Moritz | GER | 15/11 | ||||
| MENZEL Moritz | |||||||
| 14 | FIRTH Jamie | GBR | 15/8 | ||||
| BRODIE Scott | |||||||
| 11 | MICHIE Euan | GBR | 15/6 | ||||
| MICHIE Euan | |||||||
| 22 | MONTGOMERY Gary | GBR | 15/10 | ||||
| SCHULZ Sebastian | |||||||
| 27 | 15/3 | ||||||
| SCHULZ Sebastian | |||||||
| 6 | SCHULZ Sebastian | GBR | |||||
| BRODIE Scott | |||||||
| 7 | FIELDING Iain | GBR | 15/9 | ||||
| FIELDING Iain | |||||||
| 26 | MONK Alex | GBR | 15/1 | ||||
| FIELDING Iain | |||||||
| 23 | BOWES Michael | GBR | 15/10 | ||||
| VON RAKOWSKI Alexandre | |||||||
| 10 | VON RAKOWSKI Alexandre | IRL | 15/5 | ||||
| PORCELLUZZI Ruggero | |||||||
| 15 | GIBBONS Deaglan | IRL | 15/5 | ||||
| HENDERSON-BEGG Ruari | |||||||
| 18 | HENDERSON-BEGG Ruari | GBR | 15/13 | ||||
| PORCELLUZZI Ruggero | |||||||
| 31 | 15/4 | ||||||
| PORCELLUZZI Ruggero | |||||||
| 2 | PORCELLUZZI Ruggero | ITA |
Document Engarde - 31/05/2009 16:30:20