| 1 | DOWNEY David | IRL | |||||
| DOWNEY David | |||||||
| 32 | |||||||
| DOWNEY David | |||||||
| 17 | FERRERI Mattia | ITA | 15/7 | ||||
| HULLAH Robert | |||||||
| 16 | HULLAH Robert | GBR | 15/11 | ||||
| DOWNEY David | |||||||
| 9 | PENDLETON Matthew | GBR | 15/6 | ||||
| PENDLETON Matthew | |||||||
| 24 | |||||||
| SMAULEYS Donny | |||||||
| 25 | 15/10 | ||||||
| SMAULEYS Donny | |||||||
| 8 | SMAULEYS Donny | IRL | |||||
| DOWNEY David | |||||||
| 5 | WATT Craig | GBR | 15/9 | ||||
| WATT Craig | |||||||
| 28 | |||||||
| WATT Craig | |||||||
| 21 | YOUNG Scott | GBR | 15/6 | ||||
| KEDDIE Alex | |||||||
| 12 | KEDDIE Alex | GBR | 15/4 | ||||
| WATT Craig | |||||||
| 13 | TAYLOR Shaun | GBR | 15/10 | ||||
| TAYLOR Shaun | |||||||
| 20 | MCCLELLAND David | GBR | 15/7 | ||||
| MCGIBBON Neil | |||||||
| 29 | by abandonment | ||||||
| MCGIBBON Neil | |||||||
| 4 | MCGIBBON Neil | GBR | |||||
| DOWNEY David | |||||||
| 3 | FANIYAN Yinka | NGR | 15/8 | ||||
| FANIYAN Yinka | |||||||
| 30 | |||||||
| FANIYAN Yinka | |||||||
| 19 | MCCABE John | IRL | 15/9 | ||||
| LEE Jeff | |||||||
| 14 | LEE Jeff | GBR | 15/11 | ||||
| SOTO David | |||||||
| 11 | DOWNES James | GBR | 15/13 | ||||
| DOWNES James | |||||||
| 22 | |||||||
| SOTO David | |||||||
| 27 | 15/13 | ||||||
| SOTO David | |||||||
| 6 | SOTO David | GBR | |||||
| WILBRAHAM Richard | |||||||
| 7 | WILBRAHAM Richard | GBR | 15/14 | ||||
| WILBRAHAM Richard | |||||||
| 26 | |||||||
| WILBRAHAM Richard | |||||||
| 23 | 15/12 | ||||||
| MOONEY Chris | |||||||
| 10 | MOONEY Chris | IRL | |||||
| WILBRAHAM Richard | |||||||
| 15 | DUNTON Andrew | GBR | 15/13 | ||||
| DUNTON Andrew | |||||||
| 18 | PEARSON Alex | GBR | 15/7 | ||||
| TANNOCK Neill | |||||||
| 31 | 15/14 | ||||||
| TANNOCK Neill | |||||||
| 2 | TANNOCK Neill | GBR |
Document Engarde - 31/05/2009 17:41:21