| 1 | ANGUS Bethany | GBR | |||||
| ANGUS Bethany | |||||||
| 32 | |||||||
| ANGUS Bethany | |||||||
| 17 | PELLEGRINI Beatrice | ITA | 15/4 | ||||
| MUIR Joanna | |||||||
| 16 | MUIR Joanna | GBR | 15/14 | ||||
| ANGUS Bethany | |||||||
| 9 | REINHOLD Nelly | GBR | 5/4 | ||||
| REINHOLD Nelly | |||||||
| 24 | |||||||
| FINKEN Andrea | |||||||
| 25 | 15/14 | ||||||
| FINKEN Andrea | |||||||
| 8 | FINKEN Andrea | GER | |||||
| DONNELLY Donna | |||||||
| 5 | DONNELLY Donna | IRL | 15/9 | ||||
| DONNELLY Donna | |||||||
| 28 | |||||||
| DONNELLY Donna | |||||||
| 21 | 15/12 | ||||||
| HALDANE Fiona | |||||||
| 12 | HALDANE Fiona | GBR | |||||
| DONNELLY Donna | |||||||
| 13 | GONZALEZ-AMOR Gabriela | ESP | 15/12 | ||||
| GONZALEZ-AMOR Gabriela | |||||||
| 20 | |||||||
| DICKSON Chloe | |||||||
| 29 | 15/11 | ||||||
| DICKSON Chloe | |||||||
| 4 | DICKSON Chloe | GBR | |||||
| DONNELLY Donna | |||||||
| 3 | BISSETT Christiana | GBR | 15/10 | ||||
| BISSETT Christiana | |||||||
| 30 | |||||||
| BISSETT Christiana | |||||||
| 19 | 15/13 | ||||||
| MATHESON Marie | |||||||
| 14 | MATHESON Marie | GBR | |||||
| BISSETT Christiana | |||||||
| 11 | DAGANO Dalila | ITA | 15/8 | ||||
| DAGANO Dalila | |||||||
| 22 | |||||||
| SWIFT Fiona | |||||||
| 27 | 15/13 | ||||||
| SWIFT Fiona | |||||||
| 6 | SWIFT Fiona | GBR | |||||
| DAY Christine | |||||||
| 7 | DAY Christine | GBR | 15/12 | ||||
| DAY Christine | |||||||
| 26 | |||||||
| DAY Christine | |||||||
| 23 | 15/8 | ||||||
| DAVIDSON Mhairi | |||||||
| 10 | DAVIDSON Mhairi | GBR | |||||
| DAY Christine | |||||||
| 15 | GRACEY Katharine | GBR | 15/11 | ||||
| GRACEY Katharine | |||||||
| 18 | |||||||
| LOWRY O'REILLY Hannah | |||||||
| 31 | 14/10 | ||||||
| LOWRY O'REILLY Hannah | |||||||
| 2 | LOWRY O'REILLY Hannah | IRL |
Document Engarde - 31/05/2009 16:51:34