| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PONZONI | Eleonora | GBR | ANTONINE |
| 2 | CLARKE | Ruth | GBR | EFC |
| 3 | DE SAINT CROIX | Mhairi | GBR | WALLACE |
| 3 | TREACY | Maria | IRL | DUFC |
| 5 | BURDON | Amy | GBR | EFC |
| 5 | STEACY | Sarah | IRL | BEXLEY |
| 7 | DICKSON | Chloe | GBR | DUNFERMLINE |
| 8 | BURNETT | Anna | GBR | EDINBURGH UNI |
| 9 | DAY | Christine | GBR | EFC |
| 10 | DUNTON | Tanya | GBR | EFC |
| 11 | ORR | Kirsty | GBR | RAF |
| 12 | DROSSO | Sophie | GBR | SHETLAND |
| 13 | DRUMMOND | Robyn | GBR | ANTONINE |
| 14 | SWIFT | Fiona | GBR | EFC |
| 15 | PITT | Helen | GBR | GWEFC |
Document Engarde - 30/05/2009 16:25:01